Refraction & Diagnostic Equipment
LCD Vision Chart
SKU: EX-CP-27A-21.5-1
Price on Request.
| Parameter | Specification |
|---|---|
| Measurement Distance | 5 m |
| Brightness | 80–350 cd/m² |
| Output Voltage | DC 36V |
| Input Voltage | AC 100–240V, 50/60Hz |
| Power | 18W |
| Product Dimensions | 756 × 450 × 20 mm |
| Packaging Dimensions | 840 × 500 × 70 mm |
| Net Weight | 2.8 kg |
| Gross Weight | 3.5 kg |
You May Also Like
GET A QUOTE
Request for Quotation
Tell us what you need and our sourcing specialists will connect you with verified manufacturers. Get competitive trade pricing within 24 hours.